Schools in and around Milford

All Schools (205) Elementary Schools (132) Middle Schools (22) High Schools (37) Other Schools (14)
School Name Grades Students S/T Ratio ZIP
ACHIEVEMENT FIRST BRIDGEPORT ACADEMY N - N 06608
ALMA E. PAGELS SCHOOL PK - 05 355 13.6 06516
ALTERNATE EDUCATION PROGRAM N - N 06460
AMISTAD ACADEMY KG - 11 641 12.1 06513
AMITY REGIONAL JUNIOR HIGH SCHOOL: O 07 - 08 431 12.8 06477
AMITY REGIONAL SENIOR HIGH SCHOOL 09 - 12 1657 13.2 06525
ANNA V. MOLLOY SCHOOL KG - 05 258 14.5 06516
ANSONIA HIGH SCHOOL 09 - 12 717 14.9 06401
ANSONIA MIDDLE SCHOOL 06 - 08 582 13.9 06401
BARNARD ENVIRONMENTAL MAGNET SCHOOL PK - 08 478 14.6 06511
BARNUM SCHOOL PK - 08 600 14.3 06608
BASSICK HIGH SCHOOL 09 - 12 1257 16.1 06605
BEARDSLEY SCHOOL PK - 06 392 15.0 06610
BEECHER ROAD INTERMEDIATE SCHOOL 03 - 06 447 12.6 06525
BEECHER ROAD PRIMARY SCHOOL PK - 02 308 9.6 06525
BEECHER SCHOOL PK - 08 492 19.2 06511
BENJAMIN JEPSON MAGNET SCHOOL PK - 08 472 14.2 06513
BETSY ROSS ARTS MAGNET SCHOOL 05 - 08 458 10.8 06519
BISHOP WOODS SCHOOL PK - 07 354 14.0 06513
BLACK ROCK SCHOOL KG - 06 234 10.4 06605
BLACKHAM SCHOOL PK - 08 1059 15.8 06606
BOOTH HILL SCHOOL PK - 06 502 18.0 06484
BOOTH HILL SCHOOL KG - 05 515 15.3 06611
BRADLEY SCHOOL PK - 06 383 14.2 06418
BRIDGEPORT COMMUNITY CORRECTIONAL CE 10 - 12 18 8.2 06604
BRIDGEPORT LEARNING CENTER KG - 12 57 3.5 06606
BRYANT SCHOOL PK - 06 440 15.2 06605
BULLARD-HAVENS TECHNICAL HIGH SCHOOL 09 - 12 875 10.6 06610
BUNNELL HIGH SCHOOL 09 - 12 1312 15.7 06614
C. E. S. SPECIAL EDUCATION PK - 12 270 4.6 06611
CALF PEN MEADOW SCHOOL PK - 05 321 12.4 06460
CELENTANO SCHOOL PK - 08 464 13.9 06511
CENTRAL HIGH SCHOOL 09 - 12 2287 16.0 06606
CHALK HILL MIDDLE SCHOOL 05 - 06 639 14.8 06468
CHAPEL SCHOOL KG - 06 531 17.0 06614
CHRISTOPHER COLUMBUS ACADEMY PK - 07 398 16.1 06513
CHURCH STREET SCHOOL PK - 06 408 14.8 06514
CLARENCE E. THOMPSON SCHOOL KG - 05 353 13.9 06516
CLARENCE ROGERS SCHOOL KG - 03 133 12.5 06511
CLASSICAL STUDIES ACADEMY KG - 06 343 17.8 06604
CLEMENTE LEADERSHIP ACADEMY KG - 08 387 12.9 06519
CLINTON AVENUE SCHOOL PK - 08 546 15.6 06513
COLUMBUS SCHOOL PK - 08 629 12.4 06604
COMMON GROUND HIGH SCHOOL 09 - 12 155 11.2 06515
CONTE/WEST HILLS MAGNET SCHOOL KG - 08 630 14.8 06511
COOPERATIVE HIGH SCHOOL 09 - 12 454 12.1 06511
CROSS SCHOOL KG - 08 373 10.5 06606
CURIALE SCHOOL KG - 08 562 13.4 06604
D. C. MOORE SCHOOL 01 - 06 233 14.0 06512
DANIELS FARM SCHOOL KG - 05 495 15.0 06611
DAVID WOOSTER MIDDLE SCHOOL 07 - 08 571 14.6 06615
DAVIS 21ST CENTURY MAGNET ELEMENTARY PK - 05 391 17.9 06515
DERBY HIGH SCHOOL 07 - 12 641 14.0 06418
DUNBAR HILL SCHOOL KG - 06 332 13.0 06514
DUNBAR SCHOOL KG - 08 397 12.1 06607
DWIGHT EARLY CHILDHOOD PROGRAM PK - PK 43 06511
EARLY LEARNING CENTER PK - PK 106 75.7 06515
EAST HAVEN ACADEMY 03 - 08 228 13.8 06512
EAST ROCK GLOBAL STUDIES MAGNET SCHO PK - 08 589 10.8 06511
EAST SHORE MIDDLE SCHOOL 06 - 08 614 12.1 06460
EDGEWOOD SCHOOL KG - 08 452 17.4 06515
EDISON SCHOOL PK - 06 317 15.9 06610
EDITH E. MACKRILLE SCHOOL PK - 05 383 18.2 06516
ELI WHITNEY TECHNICAL HIGH SCHOOL 09 - 12 524 7.4 06514
ELIZABETH SHELTON SCHOOL KG - 06 605 16.9 06484
ELM CITY COLLEGE PREPARATORY SCHOOL KG - 09 509 12.1 06513
EMMETT O'BRIEN TECHNICAL HIGH SCHOOL 09 - 12 520 10.1 06401
ENGINEERING - SCIENCE UNIVERSITY MAGNET SCHOOL 06 - 06 80 17.8 06513
FAIR HAVEN SCHOOL KG - 08 562 10.6 06513
FAIRFIELD EARLY CHILDHOOD CENTER PK - PK 126 23.3 06825
FAIRFIELD WARDE HIGH SCHOOL 09 - 12 1273 12.2 06825
FAWN HOLLOW ELEMENTARY SCHOOL KG - 04 565 15.2 06468
FOREST SCHOOL PK - 05 438 13.9 06516
FRANKLIN SCHOOL KG - 06 358 14.8 06615
FRENCHTOWN ELEMENTARY SCHOOL KG - 05 617 14.3 06611
GREATER BRIDGEPORT COMMUNITY MENTAL HEALTH CENTER N - N 06610
GROVE J. TUTTLE SCHOOL 01 - 06 212 12.9 06512
HALL SCHOOL KG - 06 273 12.5 06610
HALLEN SCHOOL PK - 06 354 14.6 06606
HAMDEN MIDDLE SCHOOL 07 - 08 866 10.5 06517
HAMDEN TRANSITION ACADEMY N - N 06515
HARBORSIDE MIDDLE SCHOOL 06 - 08 555 10.6 06460
HARDING HIGH SCHOOL 09 - 12 1652 15.5 06610
HARRY B. FLOOD MIDDLE SCHOOL 07 - 08 608 14.5 06614
HARRY M. BAILEY MIDDLE SCHOOL 06 - 08 739 12.1 06516
HEADSTART PK - PK 413 688.3 06515
HELEN STREET SCHOOL PK - 06 306 14.4 06514
HELENE GRANT HEADSTART N - N 06511
HIGH HORIZONS SCHOOL KG - 08 441 20.3 06610
HIGH MEADOWS 06 - 12 25 2.8 06517
HIGH SCHOOL IN THE COMMUNITY 09 - 12 312 10.9 06511
HIGHVILLE MUSTARD SEED CHARTER SCHOOL PK - 08 300 15.0 06517
HILL CENTRAL MUSIC ACADEMY PK - 08 440 11.4 06519
HILL REGIONAL CAREER HIGH SCHOOL 09 - 12 711 12.6 06519
HILLCREST MIDDLE SCHOOL 06 - 08 755 13.5 06611
HOLLAND HILL SCHOOL KG - 05 350 13.5 06824
HOOKER SCHOOL KG - 08 470 16.4 06610
HOWE SCHOOL PK - 08 1094 15.9 06605
HYDE LEADERSHIP SCHOOL 09 - 12 192 13.7 06514
INTERMEDIATE SCHOOL 07 - 08 875 14.0 06484
IRVING SCHOOL PK - 06 438 13.9 06418
J. F. KENNEDY SCHOOL KG - 05 392 13.6 06460
JAMES HILLHOUSE HIGH SCHOOL 09 - 12 1016 10.6 06511
JANE RYAN SCHOOL KG - 05 416 14.5 06611
JENNINGS SCHOOL KG - 05 356 13.3 06824
JOCKEY HOLLOW SCHOOL 07 - 08 659 14.0 06468
JOHN C. DANIELS PK - 08 530 14.8 06519
JOHN S. MARTINEZ SCHOOL PK - 08 581 16.5 06513
JONATHAN LAW HIGH SCHOOL 09 - 12 1053 13.1 06460
JOSEPH A. FORAN HIGH SCHOOL 09 - 12 1031 13.7 06460
JOSEPH MELILLO MIDDLE SCHOOL 07 - 08 499 11.4 06512
KATHERINE BRENNAN SCHOOL 03 - 08 196 8.6 06515
KING/ROBINSON MAGNET SCHOOL PK - 08 441 11.8 06511
LAFAYETTE SCHOOL PK - 06 364 13.4 06484
LINCOLN-BASSETT SCHOOL PK - 08 318 10.5 06511
LIVE OAKS SCHOOL KG - 05 345 11.8 06460
LONG HILL SCHOOL PK - 06 618 18.8 06484
LONGFELLOW SCHOOL PK - 08 413 12.4 06605
LORDSHIP SCHOOL KG - 06 216 14.5 06615
LUIS MUNOZ MARIN SCHOOL PK - 08 854 13.5 06608
MADISON MIDDLE SCHOOL 06 - 08 851 13.4 06611
MADISON SCHOOL KG - 06 531 14.4 06609
MAKE THE GRADE 07 - 09 42 7.2 06605
MARY L. TRACY SCHOOL PK - KG 184 14.8 06477
MASUK HIGH SCHOOL 09 - 12 1345 13.9 06468
MATHEWSON SCHOOL 01 - 05 472 13.4 06460
MAY V. CARRIGAN MIDDLE SCHOOL 06 - 08 693 9.1 06516
MCKINLEY SCHOOL PK - 08 596 16.5 06607
MCKINLEY SCHOOL PK - 05 436 11.9 06824
MEAD SCHOOL 03 - 05 616 16.6 06401
MEADOWSIDE SCHOOL KG - 05 360 13.4 06460
METROPOLITAN BUSINESS HIGH SCHOOL 09 - 12 144 6.9 06515
MICROSOCIETY MAGNET SCHOOL PK - 08 227 14.5 06519
MIDDLEBROOK SCHOOL KG - 05 465 14.6 06611
MOHEGAN SCHOOL PK - 06 639 17.8 06484
MOMAUGUIN SCHOOL 01 - 06 204 11.5 06512
MONROE ELEMENTARY SCHOOL PK - 04 348 14.4 06468
MULTICULTURAL MAGNET SCHOOL KG - 08 445 14.3 06610
NATHAN HALE SCHOOL PK - 08 555 17.1 06512
NEW BEGINNINGS INC. FAMILY ACADEMY KG - 08 358 14.0 06608
NEW HAVEN ACADEMY 09 - 12 200 12.0 06517
NEW HAVEN COMMUNITY CORRECTIONAL CEN 10 - 12 21 7.0 06530
NEW START PROGRAM 09 - 12 38 6.3 06604
NICHOLS SCHOOL KG - 06 398 14.6 06614
NORTH STRATFIELD SCHOOL KG - 05 502 14.8 06825
ORANGE AVENUE SCHOOL PK - 05 485 13.4 06460
ORCHARD HILLS SCHOOL PK - 05 427 13.6 06460
OVERBROOK SCHOOL PK - KG 159 17.7 06512
PARENT-CHILDREN PROGRAM N - N 06604
PARK CITY ACADEMY 07 - 11 34 3.7 06608
PARK CITY MAGNET SCHOOL PK - 08 501 17.9 06606
PARK CITY PREP CHARTER SCHOOL 06 - 08 224 17.2 06608
PATHWAYS 07 - 12 46 5.6 06512
PECK PLACE SCHOOL 01 - 06 439 12.5 06477
PLATT TECHNICAL HIGH SCHOOL 09 - 12 884 12.5 06460
POLLY T. MCCABE CENTER 06 - 12 31 5.4 06519
PRENDERGAST SCHOOL PK - 02 759 17.3 06401
PUMPKIN DELIGHT SCHOOL KG - 05 310 13.1 06460
RACE BROOK SCHOOL 01 - 06 395 11.5 06477
READ SCHOOL PK - 08 919 17.2 06606
RIDGE HILL SCHOOL KG - 06 314 13.0 06517
RIVERSIDE EDUCATIONAL ACADEMY 09 - 12 158 8.6 06519
ROBERT W. CARBONE SCHOOL 01 - 06 292 12.3 06512
ROOSEVELT SCHOOL PK - 08 550 11.9 06604
ROSS/WOODWARD SCHOOL PK - 08 534 13.6 06513
SAVIN ROCK COMMUNITY SCHOOL PK - 05 464 13.1 06516
SCHOOL READINESS PK - PK 54 06611
SECOND HILL LANE SCHOOL PK - 06 703 14.1 06615
SETH G. HALEY SCHOOL PK - 05 504 16.2 06516
SHELTON HIGH SCHOOL 09 - 12 1653 13.9 06484
SHERIDAN COMMUNICATIONS AND TECHNOLO 05 - 08 195 7.9 06515
SHERMAN SCHOOL KG - 05 446 15.0 06824
SIMON LAKE SCHOOL PK - 05 363 14.1 06460
SIX-SIX MAGNET SCHOOL PK - 08 430 11.0 06610
SKANE CENTER PK - KG 210 9.9 06606
SOUND SCHOOL 09 - 12 331 7.7 06519
STRATFIELD SCHOOL KG - 05 542 16.1 06825
STRATFORD ACADEMY KG - 06 689 14.0 06615
STRATFORD HIGH SCHOOL 09 - 12 988 14.0 06615
STRIVE 12 - 12 11 6.1 06615
STRONG SCHOOL KG KG - KG 199 21.9 06513
SUNNYSIDE SCHOOL KG - 06 291 14.4 06484
TASHUA SCHOOL KG - 05 462 16.3 06611
THE ACADEMY N - N 06460
THE BRIDGE ACADEMY 07 - 12 262 13.9 06608
THE UNIVERSITY SCHOOL 09 - 12 24 2.7 06604
TROUP MIDDLE SCHOOL PK - 08 550 13.0 06511
TRUMAN SCHOOL PK - 08 554 14.7 06515
TRUMBULL EARLY CHILDHOOD EDUCATION C PK - PK 233 16.5 06611
TRUMBULL HIGH SCHOOL 09 - 12 2114 14.7 06611
TURKEY HILL SCHOOL 01 - 06 298 10.8 06477
URBAN YOUTH CENTER MIDDLE SCHOOL 06 - 08 35 3.0 06511
VINCENT E. MAURO ELEMENTARY MATH SCI PK - 07 440 14.2 06511
WALTERSVILLE SCHOOL PK - 08 561 15.8 06608
WASHINGTON SCHOOL KG - 05 403 14.8 06516
WEBSTER SCHOOL PK - 08 771 17.1 06604
WEST HAVEN HIGH SCHOOL 09 - 12 1640 14.4 06516
WEST SHORE MIDDLE SCHOOL 06 - 08 575 11.9 06460
WEXLER/GRANT COMMUNITY SCHOOL PK - 08 454 17.5 06511
WHITNEY SCHOOL KG - 06 518 15.0 06615
WILBUR CROSS HIGH SCHOOL 09 - 12 1662 11.8 06511
WILCOXSON SCHOOL KG - 06 396 15.1 06615
WINTERGREEN INTERDISTRICT MAGNET SC KG - 08 605 13.5 06514
WINTHROP SCHOOL KG - 08 729 17.2 06606
WORTHINGTON HOOKER SCHOOL KG - 08 405 14.7 06511